San Francisco → to Palo Alto
Timetable, anchored at now. Change stations in Plan
| Train | Leaves | Arrives | Ride |
|---|---|---|---|
| Express, departed, train 522 | 5:20 | 5:59 | 39 min |
| Local, departed, train 150 | 5:25 | 6:14 | 49 min |
| Limited, departed, train 424 | 5:48 | 6:29 | 41 min |
| Local, departed, train 152 | 5:55 | 6:44 | 49 min |
| 5:57 PM · now | |||
| Express train 526, next train | 6:20 | 6:59 | 39 min |
| Local train 154 | 6:25 | 7:14 | 49 min |
| Limited train 428 | 6:48 | 7:29 | 41 min |
| Local train 156 | 6:55 | 7:44 | 49 min |
| Local train 158 | 7:25 | 8:14 | 49 min |
| Local train 160 | 7:55 | 8:44 | 49 min |
| Local train 162 | 8:25 | 9:14 | 49 min |
| Local train 164 | 8:55 | 9:44 | 49 min |
| |||
Weekend timetable is not in the prototype
This page carries the weekday evening trains from San Francisco to Palo Alto. Weekend times are in the published schedule but not on this page yet.
From the published timetable. Weekday schedule for Thursday, October 22, 2026